Program
Sunday 15.5 |
|
15:00-16:00 | Arrival/Registration/Welcome |
16:30-18:00 | Reception |
18:00-18:40 | Charge flow in bio-macromolecules: Puzzles, Paradoxes, & Progress | David Beratan, Duke Univ. |
19:00-20:00 | Dinner |
Monday, 16.5 |
|
Morning Session I: Bioderived molecular electronics | Chair: Uri Peskin | |
09:00-09:25 | Electron Transfer and Spin Selectivity in Biomolecules | David Waldeck, Univ. of Pittsburgh |
09:25-09:50 | Enabling Long-Distance Singlet-Fission, Charge and Triplet-Exciton Transport via Molecular Bridges | Spiros Skourtis, Univ. of Cyprus, |
09:50-10:05 | Single-molecule RNA Biomolecular Electronics: Towards Biophysics and Biosensors Applications | Juan Artes Vivancos, University of Massachusetts Lowell |
10:05-10:20 | Switching the Mechanism of Charge Transport through Proteins by Changes of Environmental Conditions | Yuan Li, Tsinghua University (Zoom) |
10:20-10:45 | Physics and Chemistry of Single-Molecule Circuits | Latha Venkataraman, Columbia Univ. |
10:45-11:10 | Coffee Break |
Morning Session II: Bioderived molecular electronics | Chair: Ayelet Vilan | |
11:10-11:35 | Molecular Electronics with DNA towards DNA Detection | Danny Porath, Inst. of Chemistry, HUJI |
11:35-12:00 | From amino acids to proteins: electron transport and mechanical deformation | Linda Zotti, Autonomous University of Madrid |
12:00-12:10 | Robust protein junction with permanent electrode contact | Shailendra Kumar Saxena, Weizmann Institute of Science |
12:10-12:25 | Biofunctionalized nanopores for the study of the dynamics of coiled-coil protein assembly | Guillaume Le Saux, BGU |
12:25-12:35 | Biotin Binding Hardly Affects Electron Transport Efficiency across Streptavidin Solid-State Junctions | Sudipta Bera, Weizmann Institute of Science |
12:35-13:00 | Anomalous charge transport in Bio-Molecular Tunneling Junctions | Christian A. Nijhuis, University of Twente |
13:00-14:00 | Lunch |
14:00-16:30 | Free Time |
Evening Session: Extracellular electron transfer electronics | Chair: Lital Alfonta | |
16:30-16:55 | Coffee Break |
16:55-17:20 |
Natural and Synthetic Microbial Protein Nanowires for Bioelectronic Interfaces | Nikhil Malvankar, Yale Univ. .(Zoom) |
17:20-17:45 | A tale of two stories: unifying our understanding of electron transfer and transport in multiheme cytochromes | Jochen Blumbergerk, Univ. College London |
17:45-18:00 | Modulating the Pro-apoptotic Activity of Cytochrome c at a Biomimetic Electrified Interface | Damien Thompson, University of Limerick |
18:00-18:25 | Long Distance Relationships: Structure-Function Insights for Long-Range Conductivity in Natural and Synthetic Protein Filaments | Allon Hochbaum, Univ. of California, Irvine (Zoom) |
18:25-18:50 | Hops, Walks, and Spins: Biophysical Studies of Bacterial Electron Conduits | Moh El-Naggar, Univ. of Southern California (Zoom) |
19:00-20:00 | Dinner |
20:30-22:00 | Poster Session |
Tuesday, 17.5 |
|
Morning Session I: Quantum Phenomena in Bioderived Electronics and Excitonics | Chair: Yossi Paltiel | |
08:30-08:55 | What do we learn on chiral molecules from the chiral induced spin selectivity effect? | Ron Naaman, WIS |
08:55-09:20 | On the origin of the chirality-induced spin-selectivity effect in molecular junctions | Yonatan (Yoni) Dubi, BGU |
09:20-09:40 | Vibration-Assisted Spin-Spin Interactions in Chiral Structures | Jonas Fransson, Uppsala University |
09:40-09:50 | Mimicking Biological Coherent Charge and Energy-Transfer using Quantum Dots Chiral Structure | Hanna Fridman, The Hebrew University |
09:50-10:15 | Quantum transport assisted by vibrations and cavity photons | Jianshu Cao, MIT |
10:30-10:50 | Coffee Break |
Morning Session II: Bioderived electronics in protein structure/functio | Chair: Ron Naaman | |
11:10-11:35 |
Live Cell and Hybrid Material Based Bio-Photoelectrochemical Cells for Clean Solar Energy Conversion | Noam Adir, Technion |
11:35-11:50 | Electroassembly of Biomolecules | Lior Sepunaru, UC Santa Barbara |
11:50-12:05 | Energetic Robustness To Large Scale Structural Dynamics In A Photosynthetic Supercomplex | Dvir Harris, MIT (behalf Gabriela Schlau-Cohen) |
12:05-12:15 | Evidence for new dynamic enantiospecific interaction force in chiral biomolecules | Yael Kapon, The Hebrew University |
12:15-12:25 | The Effect of Spin Exchange Interaction on Protein Unfolding Process | Avi Schneider, Hebrew Univ. of Jerusalem |
12:25-12:50 | Insight into the Photochemistry of Red/Green Cyanobacteriochromes Igor Schapiro , Inst. of Chemistry, HUJI |
13:00-14:00 | Lunch |
14:30-18:30 | Free Time / Trip to David Waterfall |
19:00-20:00 | Dinner |
Wednesday, 18.5 |
|
Morning Session: Application of bioderived electronics | Chair: Igor Schapiro | |
09:00-09:25 | Expanding the Genetic Code of Bioelectrochemical Systems | Lital Alfonta, BGU |
09:25-09:50 | Proton-enabled activation of peptide materials for biological bimodal memory | Ki Tae Nam, Seoul National Univ. |
09:50-10:05 | Nanoscale Membranes that Chemically Isolate and Electronically Wire Up the Abiotic/biotic Interface | Eran Edri, BGU |
10:05-10:20 | Cell-Silicon hybrids for bioelectrical interrogation with sub-cellular resolution in 3D tissues | Hemi Rotenberg, Technion |
10:20-10:45 | Active ion translocation across membrane proteins: It´s the dynamics, stupid! | Joachim Heberle, FU Berlin |
10:45-11:10 | Coffee Break |
Morning Session II: Bioderived polymeric electronics and ionics | Chair: Danny Porath | |
11:10-11:35 | Dynamic Materials Inspired by Cephalopods | Alon Gorodetsky, Univ. of California, Irvine |
11:35-12:00 | Electronic processes within pi-conjugated peptidic nanomaterials and unusual pi-conjugated molecular topologies | John Tovar, Johns Hopkins Univ. |
12:00-12:10 | A protein-based free-standing transparent elastomer and its potential applications | Ramesh Nandi, Technion |
12:10-12:20 | Peptide mediated synthesis and electronic functionalization on ONZ | Hadar Peled, BGU |
12:20-12:30 | Solid-State Photocurrent Generation in Artificial Light-Harvesting Protein Matrices | Yuval Agam, Technion |
12:30-12:55 | Peptide and metabolite self-assembly: From biological association to novel materials | Ehud Gazit, TAU |
12:55-13:15 | Group Photo |
13:30-14:30 | Lunch |
14:15-16:30 | Free Time |
Evening Session: Bioderived polymeric electronics and ionics | Chair – Nurit Ashkenasy | |
16:30-16:55 | Coffee Break |
16:55-17:20 | Melanins – the Archetypal Hybrid Conductors | Paul Meredith, Swansea University (Zoom) |
17:20-17:45 | Molecular assembly/disassembly and charge carrier transport in eumelanin | Clara Sontato, Polytechnique Montreal, (Zoom) |
17:45-18:00 | Programmable Thermal and Proton Conduction in Stretchable and Self-Healing Proteins | Melik Demirel, Penn State Univ. (Zoom) |
18:00-18:25 | Albumin-based polymers as a platform to explore and design electronics and ionics | Nadav Amdursky, Technion |
18:25-18:50 | Correlating ionic conductivity and structure in biopolymers | Marco Rolandi, Univ. of California, Santa Cruz, (Zoom) |
20:30-22:00 | Gala Dinner |
Thursday, 19.5 |
|
Morning Session I: Bioderived molecular electronics | Chair – David Cahen | |
08:00-09:00 | check-out |
09:00-09:25 | A first principles view of bioderived molecular electronic and spintronic devices | Leeor Kronik, WIS |
09:25- 09:40 | Protein Electronics: Do protein binding and orientation matter? | Jerry Alfred Fereiro, Indian Institute of Science Education and Research |
09:40-09:55 | Modulated Charge Transport in Histidine Peptide Molecular Junction | Xi Yu, School of Science, (Zoom) |
09:55-10:10 | Non-covalent Interactions in Peptide Charge Transport | Cunlan Gu, Wuhan University, (Zoom) |
10:10-10:20 | Temperature-Dependent Chiral-Induced Spin Selectivity Effect| Tapan Kumar Das, Weizmann Inst. of Science |
10:20-10:45 | Analytic tools to distinguish tunneling form hopping | Ayelet Vilan, WIS |
10:45-11:10 | Coffee Break |
Morning Session II: Bridging theory and experiments in bioderived electronics | Chair – David Cahen | |
11:10-12:40 | Open panel discussion |
12:40-12:50 | Concluding the conference |
12:50-13:00 | Light lunch |
Registration
Is now open
Accommodation
Ein Gedi Hotel, the Dead Sea
Contact us
hanat@trdf.technion.ac.il |
972-4829-1282